Standing Offer Notice View - SON4198228
DFAT Construction, Planning and Delivery Panel (Professional Services)
Contact Details
OPO Professional Services Panel Manager
Email Address:
SON4198228@dfat.gov.au
Office Postcode:
0221
The Department of Foreign Affairs and Trade (DFAT / the Department) through the Overseas Property Office (OPO), manages Australia’s diplomatic property portfolio comprising chanceries, residences, and other facilities both domestic and overseas.
From time-to-time, the Department may require Services to support its property portfolio strategy which includes planning and delivery associated with construction (brownfield and greenfield), refurbishment, fit-out projects, and general advisory.
The Department has entered into Deeds of Standing Offer with a number of experienced suppliers in each of the following four (4) categories:
Category 1a) Project Management
Category 1b) Design Services
1b (i) Architecture (includes Design Management responsible for design coord)
1b (ii) Building Services Engineering
- Mechanical/Electrical/Fire/Hydraulic/ESD/Acoustic (includes DM)
1b (iii) Structural/Civil (includes transport/traffic)
1b (iv) Security Construction and Equipment Committee (SCEC)
Category 1c) Quantity Surveying
Category 1d) Property Advisory
- 3-Sep-2026
New Supplier added
- 25-May-2026
Adding 2 new suppliers after being provided executed deeds
- 10-Apr-2026
Update to contact email address.
- 17-Mar-2026
2 New suppliers have been added to the lists following Deed Execution.
- 22-Dec-2025
Supplier details correctiom
- 16-Dec-2025
Additional Suppliers
- 9-Dec-2025
Additional supplier
- 1-Dec-2025
Data correction
- 1-Dec-2025
Data correction
- 1-Dec-2025
Description update
- 1-Dec-2025
Additional Suppliers
- 5-Nov-2025
Additional Supplier
- 3-Nov-2025
Data correction
- 3-Nov-2025
Additional Supplier
- 3-Nov-2025
Remove incorrect supplier
- 3-Nov-2025
Additional suppliers.
Contact Details
OPO Professional Services Panel Manager
Email Address:
SON4198228@dfat.gov.au
Office Postcode:
0221
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| 35 South Advisors Pty Ltd | 31 646 395 397 | ACT | 2617 | 01-Nov-2025 | 31-Oct-2030 |
| 4PM Projects Pty Ltd | 55 618 377 594 | NSW | 2099 | 01-Nov-2025 | 31-Oct-2030 |
| ACOR Consulting Pty Ltd | 40 079 306 246 | NSW | 2065 | 01-Nov-2025 | 31-Oct-2030 |
| AECOM Australia Pty Ltd | 20 093 846 925 | ACT | 2601 | 01-Nov-2025 | 31-Oct-2030 |
| Agonis Group Pty Ltd | 30 600 524 105 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Altus Group Consulting Pty Ltd | 34 091 512 471 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Alvarez & Marsal Australia | 69 435 570 534 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| AMC Architecture Pty Ltd | 54 092 706 128 | ACT | 2601 | 01-Nov-2025 | 31-Oct-2030 |
| Architectus Australia Pty Ltd | 90 131 245 684 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Ardent Architects | 36 142 069 056 | VIC | 3126 | 01-Nov-2025 | 31-Oct-2030 |
| Arup Australia Pty Ltd | 76 625 912 665 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Aurecon Australasia Pty Ltd | 54 005 139 873 | VIC | 3008 | 01-Nov-2025 | 31-Oct-2030 |
| Australian Strategic Property Advisers | 86 651 237 722 | ACT | 2600 | 01-Nov-2025 | 31-Oct-2030 |
| Barmco Mana McMurray Pty Ltd | 54 614 955 707 | ACT | 2612 | 01-Nov-2025 | 31-Oct-2030 |
| Bates Smart Architects Pty Ltd | 68 094 740 986 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Beca International Consultants Limited | Exempt | Outside Australia | 1010 | 01-Nov-2025 | 31-Oct-2030 |
| BG&E Pty Ltd | 67 150 804 603 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Bridgeford Group Pty Ltd | 19 635 109 527 | VIC | 3975 | 01-Dec-2025 | 31-Oct-2030 |
| Build & Pty Ltd | 14 628 482 922 | ACT | 2609 | 04-Mar-2026 | 31-Oct-2030 |
| Bureau Veritas Buildings and Infrastructure Pty Ltd | 29 003 764 770 | ACT | 2601 | 16-Dec-2025 | 31-Oct-2030 |
| BVN Architecture Pty Ltd | 46 010 724 339 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Capezio Copeland Pty Limited | 74 143 562 494 | ACT | 2600 | 01-Nov-2025 | 31-Oct-2030 |
| CK Architecture (Australia) Pty Ltd | 67 154 909 332 | ACT | 2600 | 01-Nov-2025 | 31-Oct-2030 |
| Colliers International Project Management Pty Ltd | 94 003 734 692 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| ConnellGriffin Pty Ltd | 78 162 085 592 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Conscia Pty Ltd | 45 621 448 173 | ACT | 2601 | 01-Nov-2025 | 31-Oct-2030 |
| Currie & Brown (Australia) Pty Ltd | 97 128 823 843 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Cushman & Wakefield Project Services (Aust) Pty Ltd | 32 634 225 433 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Davenport Campbell (Canberra) Pty Ltd | 45 145 302 174 | ACT | 2603 | 01-Nov-2025 | 31-Oct-2030 |
| DE atelier Pty Ltd | 93 363 900 373 | VIC | 3216 | 01-Nov-2025 | 31-Oct-2030 |
| Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| DJAS Architecture Pty Ltd | 83 008 620 504 | ACT | 2604 | 01-Nov-2025 | 31-Oct-2030 |
| Donald Cant Watts Corke Pty Ltd | 38 005 230 446 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Egis Oceania Pty Ltd | 23 005 992 254 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Engineering Design Global Enterprise Pty Ltd | 15 610 150 957 | QLD | 4212 | 01-Nov-2025 | 31-Oct-2030 |
| Engineering Lab (NSW) Pty Ltd | 84 647 520 634 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Ernst & Young | 75 288 172 749 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Evolve FM Pty Ltd | 52 605 472 580 | ACT | 2601 | 01-Nov-2025 | 31-Oct-2030 |
| Faction Consulting Pty Ltd | 69 153 095 740 | QLD | 4152 | 01-Nov-2025 | 31-Oct-2030 |
| Forge Advisory Pty Ltd | 48 617 070 952 | ACT | 2612 | 01-Nov-2025 | 31-Oct-2030 |
| Fulton Trotter Architects Pty Ltd | 57 677 264 550 | QLD | 4000 | 01-Nov-2025 | 31-Oct-2030 |
| GHD Pty Ltd | 39 008 488 373 | NSW | 2001 | 01-Nov-2025 | 31-Oct-2030 |
| Global Projects Solutions Pty Ltd | 35 151 822 267 | ACT | 2617 | 01-Nov-2025 | 31-Oct-2030 |
| Gray Puksand Pty Ltd | 12 051 320 971 | SA | 5000 | 01-Nov-2025 | 31-Oct-2030 |
| Group GSA Pty Ltd | 76 002 113 779 | NSW | 2011 | 01-Nov-2025 | 31-Oct-2030 |
| Guida Moseley Brown Pty Ltd | 34 101 197 246 | ACT | 2609 | 01-Nov-2025 | 31-Oct-2030 |
| Guymer Bailey Architects Pty Ltd | 12 010 920 153 | QLD | 4066 | 01-Nov-2025 | 31-Oct-2030 |
| HDR Pty Ltd | 76 158 075 220 | NSW | 2000 | 12-May-2026 | 31-Oct-2030 |
| IA Group Pty Ltd | 29 075 871 813 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| InTec 1 Pty Limited | 66 099 092 681 | ACT | 2603 | 01-Nov-2025 | 31-Oct-2030 |
| Integrated Building Services Management Pty Ltd | 46 603 850 997 | ACT | 2612 | 27-Nov-2025 | 31-Oct-2030 |
| IPP Consulting Pty Ltd | 95 059 214 416 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| James Cubitt Architects | 24 010 625 804 | QLD | 4006 | 01-Nov-2025 | 31-Oct-2030 |
| JHA Consulting Engineers (NSW) Pty Ltd | 48 612 666 172 | NSW | 2340 | 01-Nov-2025 | 31-Oct-2030 |
| Johnstaff International Development Pty Ltd | 46 613 386 253 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Jones Lang LaSalle (ACT) Pty Limited | 69 008 585 260 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| K20AU Pty Ltd | 49 101 332 503 | VIC | 3205 | 01-Nov-2025 | 31-Oct-2030 |
| Kellogg Brown & Root Pty Ltd | 91 007 660 317 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Kerstin Thompson Architects Pty Ltd | 31 067 225 487 | VIC | 3051 | 01-Nov-2025 | 31-Oct-2030 |
| Knight Frank Australia Pty Ltd | 17 004 973 684 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| KordaMentha Pty Ltd acting as trustee for KM Unit Trust | 36 220 576 038 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| KPMG | 51 194 660 183 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Kramer Asia Pacific Pty Ltd | 93 070 594 982 | QLD | 4064 | 01-Dec-2025 | 31-Oct-2030 |
| Labs2Design Pty Ltd | 67 396 906 039 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| LANZ Project Management Pty Ltd | 33 611 569 807 | SA | 5063 | 01-Nov-2025 | 31-Oct-2030 |
| Lehr Consultants International (Australia) Pty Ltd | 92 124 107 973 | ACT | 2601 | 12-May-2026 | 31-Oct-2030 |
| Lit Consulting Pty Ltd | 83 627 686 613 | ACT | 2600 | 01-Nov-2025 | 31-Oct-2030 |
| Lucid Consulting Engineers (NSW) Pty Ltd | 66 159 052 472 | SA | 5065 | 01-Nov-2025 | 31-Oct-2030 |
| Mace Australia Pty Ltd | 11 139 502 891 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Manteena Security (Aust) Pty Ltd | 39 135 926 046 | ACT | 2609 | 01-Nov-2025 | 31-Oct-2030 |
| McKenzie Group Consulting (NSW) Pty Ltd | 53 093 211 995 | VIC | 3000 | 16-Dec-2025 | 31-Oct-2030 |
| MSA & Associates Pty Ltd | 48 095 149 509 | ACT | 2611 | 01-Nov-2025 | 31-Oct-2030 |
| NBRS & Partners Pty Ltd | 16 002 247 565 | NSW | 2061 | 01-Nov-2025 | 31-Oct-2030 |
| Northrop Consulting Engineers Pty Limited | 81 094 433 100 | ACT | 2601 | 12-May-2026 | 31-Oct-2030 |
| Omni Executive Pty Ltd | 31 160 925 413 | ACT | 2600 | 03-Nov-2025 | 31-Oct-2030 |
| Ontoit Global Pty Ltd | 68 001 220 816 | VIC | 3122 | 03-Nov-2025 | 31-Oct-2030 |
| Palladium Infrastructure Pty Ltd | 83 639 192 215 | QLD | 4000 | 01-Nov-2025 | 31-Oct-2030 |
| Papps Project Management Pty Ltd | 16 623 183 068 | SA | 5067 | 01-Nov-2025 | 31-Oct-2030 |
| Peckvonhartel Group Pty Ltd | 53 628 446 631 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Pedavoli Architects Pty Ltd | 39 000 971 924 | NSW | 2007 | 01-Nov-2025 | 31-Oct-2030 |
| Perfect Engineering Pty Ltd | 32 106 514 461 | NSW | 2111 | 01-Nov-2025 | 31-Oct-2030 |
| Pitch Black Group Pty Ltd | 20 638 023 480 | QLD | 4006 | 01-Nov-2025 | 31-Oct-2030 |
| Pitt & Sherry (Operations) Pty Ltd | 67 140 184 309 | TAS | 7250 | 01-Nov-2025 | 31-Oct-2030 |
| RBB NT Pty Ltd | 74 650 933 556 | NT | 0800 | 01-Nov-2025 | 31-Oct-2030 |
| Reeves International Pty Ltd | 82 080 626 713 | VIC | 3003 | 01-Nov-2025 | 31-Oct-2030 |
| Richard Small & Phil Quinton Architects Pty Ltd | 83 074 611 215 | ACT | 2601 | 01-Nov-2025 | 31-Oct-2030 |
| Rider Levett Bucknall ACT Pty Ltd | 59 008 622 464 | ACT | 2600 | 01-Dec-2025 | 31-Oct-2030 |
| Robb Project Consulting Pty Ltd | 21 612 698 030 | SA | 5000 | 01-Nov-2025 | 31-Oct-2030 |
| Robinson Hart Security Consulting Pty Ltd | 81 672 887 919 | ACT | 2914 | 01-Nov-2025 | 31-Oct-2030 |
| RODA Architects Pty Ltd | 86 657 623 848 | NSW | 2042 | 01-Nov-2025 | 31-Oct-2030 |
| RPS AAP Consulting Pty Ltd | 97 117 883 173 | QLD | 4006 | 01-Nov-2025 | 31-Oct-2030 |
| Scyne Advisory Pty Ltd | 20 607 773 295 | ACT | 2603 | 05-Dec-2025 | 31-Oct-2030 |
| Security Consulting Group Pty Ltd | 35 602 538 241 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| Spaces Pty Ltd | 64 005 527 908 | VIC | 3182 | 01-Nov-2025 | 31-Oct-2030 |
| Steensen Varming (Australia) Pty Ltd | 50 001 189 037 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| Strategic Property Group Pty Ltd | 97 679 559 972 | QLD | 4811 | 03-Nov-2025 | 31-Oct-2030 |
| Studio STH Pty Ltd | 21 134 476 065 | VIC | 3121 | 01-Nov-2025 | 31-Oct-2030 |
| The Buchan Group Australia Pty Ltd | 91 621 717 726 | QLD | 4006 | 01-Nov-2025 | 31-Oct-2030 |
| The Trustee for the Cox Architecture (Aust) Unit Trust trading as Cox Architecture Pty Ltd | 78 426 372 646 | ACT | 2604 | 04-Mar-2026 | 31-Oct-2030 |
| Traffix Group Pty Ltd | 32 100 481 570 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
| TSA Riley Pty Ltd | 71 099 000 272 | ACT | 2601 | 01-Nov-2025 | 31-Oct-2030 |
| Turner & Townsend Pty Ltd | 84 115 688 830 | QLD | 4000 | 01-Nov-2025 | 31-Oct-2030 |
| Ventia Australia Pty Ltd | 11 093 114 553 | NSW | 2060 | 01-Nov-2025 | 31-Oct-2030 |
| Waidt Services Australia Pty Ltd | 72 616 762 077 | ACT | 2600 | 01-Nov-2025 | 31-Oct-2030 |
| Wardle Studio | 83 006 814 268 | VIC | 3066 | 01-Nov-2025 | 31-Oct-2030 |
| Webb Australia Group (VIC) Pty Ltd | 61 073 585 305 | NSW | 2072 | 01-Nov-2025 | 31-Oct-2030 |
| WGASA Pty Ltd | 97 617 437 724 | SA | 5000 | 01-Nov-2025 | 31-Oct-2030 |
| WSP Australia Pty Ltd | 80 078 004 798 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| WTP Australia Pty Ltd | 69 605 212 182 | NSW | 2000 | 01-Nov-2025 | 31-Oct-2030 |
| XKG Pty Ltd | 29 600 053 549 | VIC | 3000 | 01-Nov-2025 | 31-Oct-2030 |
All agencies may participate in this Standing Offer.
