Standing Offer Notice View - SON3661398
Print Production Panel
Contact Details
Scott Gurney
Email Address:
COOPERATIVE.PROCUREMENT@servicesaustralia.gov.au
Office Postcode:
2900
A panel of Print Production providers established by Services Australia and open to all Australian Government agencies to access. Services available under the panel include:
-
Print on demand
-
Digital black and colour printing and finishing – small format up to A3
-
Digital black and colour printing and finishing – large format above A3
-
Sheet offset black and colour printing and finishing <1,000 units
-
Sheet offset black and colour printing and finishing >1,000 units
-
Heatset web / coldset web black and colour printing and finishing
-
Form printing and finishing
-
Envelope printing and finishing
-
File cover printing and finishing
-
Security documents printing and finishing
-
Corporate merchandise
-
Specialised printing services
-
Custom finishing services
-
Duplication services
-
Braille and specialist services; and
-
Customised plastic products.
- 8-Feb-2022
Amended the business name of Z Asia Pty Ltd to Z Asia Pty Ltd t/a Z-CARD Australia
- 31-Jan-2022
Updated the following:
- Title of the panel
- Extended end date from 16 Feb 2022 to 16 Feb 2023
- List of Suppliers
- 18-Jan-2022
Adding a vendor (Brand Republic Pty Ltd) to the list of vendors.
The vendor details were missed when the panel was originally published on AusTender.
- 4-Jan-2022
Change of business name
PREVIOUS = Fuji Xerox BusinessForce Pty Limited
NEW = FUJIFILM DATA MANAGEMENT SOLUTIONS AUSTRALIA PTY LTD
ABN remains the same = 94 137 933 905
- 3-Nov-2021
Updating Agency contact
- 19-Jun-2020
Adding additonal Suppliers
- 16-Mar-2020
Adding additional suppliers to panel
- 3-Mar-2020
Error in supplier name
Supplier Name | ABN | State | Postcode |
---|---|---|---|
Abbey Manufacturing Group Pty Ltd | 99 003 875 287 | NSW | 2164 |
ABCorp Australasia Pty Ltd | 25 072 977 292 | VIC | 3175 |
Adamson Printing Company Pty Ltd | 72 004 833 710 | VIC | 3042 |
AdPrint Digital Pty Ltd | 51 616 083 133 | ACT | 2906 |
Artforme Studio | 85 407 015 125 | ACT | 2617 |
Batt Industries Pty Ltd trading as MBE Parramatta | 37 118 647 117 | NSW | 2150 |
Brand Republic Pty Ltd | 84 603 126 558 | VIC | 3195 |
Branded Promotional Products P/L | 36 367 285 695 | VIC | 3201 |
Bytes 'n Colours | 56 073 415 166 | ACT | 2612 |
CanPrint Communications Pty Limited | 65 079 915 932 | ACT | 2601 |
Concept Promotions | 65 758 613 118 | VIC | 3043 |
Creative Visuals Pty Ltd | 26 774 154 030 | NSW | 2065 |
Desktop Promotional Products Unit Trust | 42 166 482 985 | NSW | 2151 |
Dex Audio Pty Ltd | 45 005 990 349 | VIC | 3031 |
Doray Pty Ltd / Michael Milan Family Settlement Trust | 80 325 521 780 | VIC | 3000 |
Excell Printing Pty Ltd atf Avalon Consultancy Discretionary Trust | 61 076 641 435 | NSW | 2549 |
Express envelopes | 29 072 529 358 | VIC | 3175 |
FATS Digital Services Pty Ltd atf F.A.T.S. (Australia) Unit Trust | 86 966 892 573 | NSW | 2067 |
Fineline Print & Copy Service NSW PTY LTD | 97 136 510 220 | NSW | 2044 |
Flanergan Pty Ltd trading as Elect Printing | 36 052 922 460 | ACT | 2609 |
Flourish Marketing Pty Ltd ta Flourish Promotional Marketing & Flourish Creative Print | 74 128 814 899 | NSW | 2066 |
Fraser & Jenkinson Pty Ltd | 21 004 110 070 | NSW | 2113 |
FujiFilm Data Management Solutions Australia Pty Ltd | 94 137 933 905 | NSW | 2000 |
Geared Up Culcha Pty Ltd | 42 162 599 813 | QLD | 4073 |
Hyper Active Merchandising Pty Ltd | 21 003 345 953 | NSW | 2204 |
Immij Holdings Pty Ltd | 82 128 744 838 | NSW | 2066 |
Ink Printing Pty Ltd | 74 624 346 041 | ACT | 2911 |
Instant Colour Press Pty Ltd | 71 008 618 031 | ACT | 2617 |
IVE Group Australia Pty Ltd trading as Blue Star Group | 58 000 205 210 | NSW | 2140 |
Jaylon Industries Pty Ltd | 78 076 978 179 | WA | 6090 |
KKP Enterprises Pty Ltd | 31 124 751 239 | ACT | 2606 |
Kuhn Corp Print Pty Ltd | 36 088 509 086 | QLD | 4014 |
Lane Bros Printers Pty Ltd | 38 007 634 111 | VIC | 3039 |
Latrobe Valley Enterprises | 87 004 781 122 | VIC | 3840 |
Law In Order Pty Ltd | 63 086 329 044 | NSW | 2000 |
Mavericks Print Pty Ltd | 26 164 665 614 | ACT | 2609 |
MGF Printers Pty Ltd trading as Prinstant | 88 609 442 168 | ACT | 2609 |
National Mailing & Marketing Pty Limited | 37 059 249 455 | ACT | 2620 |
National Promotions Australia Pty Limited | 53 625 662 245 | ACT | 2902 |
Nationwide News Pty Ltd | 98 008 438 828 | NSW | 2190 |
New Millennium Print Pty Ltd | 69 089 018 271 | ACT | 2609 |
Newton Communications Pty Ltd trading as Trendsetting | 34 097 362 313 | ACT | 2906 |
Paper Australia Pty Ltd (Australian Paper) | 63 061 583 533 | NSW | 2766 |
Print Junction / Torzyn Family Trust | 40 265 514 603 | SA | 5013 |
Print Works ( Queensland ) Pty Ltd | 39 395 540 658 | QLD | 4034 |
Printcraft (Qld) Pty Ltd | 62 163 195 668 | QLD | 4007 |
Prominent Press Pty Ltd | 55 007 378 734 | VIC | 3630 |
Promosphere Pty Ltd | 72 621 586 810 | VIC | 3000 |
RA Printing Pty Ltd | 68 063 844 708 | VIC | 3201 |
RLDI Pty Ltd | 91 938 699 163 | ACT | 2607 |
Southern Colour (VIC) Pty Ltd | 26 099 758 791 | VIC | 3149 |
Sovereign Press Pty Ltd | 65 097 095 648 | VIC | 3355 |
Stikki Products Pty Ltd | 25 004 822 164 | VIC | 3192 |
Strategic Flow Management Pty Ltd | 34 127 163 811 | VIC | 3207 |
Tender Edge Pty Ltd | 64 623 913 904 | ACT | 2906 |
The Camerons Group | 81 898 535 155 | NSW | 2566 |
The De Saumarez Group Pty Ltd | 78 870 806 708 | VIC | 3066 |
The Flagstaff Group Limited | 53 000 551 575 | NSW | 2526 |
THE TRUSTEE FOR LAMSON PARAGON TRUST | 82 261 260 428 | NSW | 2162 |
Topline Promotions Pty Ltd | 53 008 285 989 | SA | 5000 |
Union Offset Co Pty Limited | 58 008 458 099 | ACT | 2601 |
Westcare Incorporated | 72 662 454 226 | WA | 6009 |
Westman Printing | 50 940 571 251 | NSW | 2566 |
WR Bright & Sons (Fairfield) Pty Ltd | 20 001 691 934 | NSW | 2164 |
Z Asia Pty Ltd t/a Z-CARD Australia | 89 105 632 611 | NSW | 2017 |
All agencies may participate in this Standing Offer.
Contact Details
Scott Gurney
Email Address:
COOPERATIVE.PROCUREMENT@servicesaustralia.gov.au
Office Postcode:
2900