Panel View - PNL921
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Capability Support Services Panel
Contact Details
National Procurement & Contracts
Phone:
02 5126 0000
Email Address:
NPC-Panel-Manager@afp.gov.au
The provision of capability support services
- Service Category 1 - Business Management Services
- Service Category 2 - Procurement and Contracting Services
- Service Category 3 - Operational Capability Supplementation
- Service Category 4 - Labour Hire and Recruitment
- Service Category 5 - Engineering and Technical Services
- Service Category 6 - Learning and Development Services
- 20-Nov-2018
Additional suppliers
- 19-Mar-2019
Correct DoSO uploaded for Luminact Pty Ltd
- 22-Oct-2020
R2S bio uploaded
- 22-Oct-2020
Updated Panel Contact phone number (to AFP Switch).
arrow Capability Support Services Panel
capability.DescriptionSupplier Name | ABN | State | Postcode |
---|---|---|---|
ABMARC | 45 184 084 137 | VIC | 3155 |
Accenture Australia Pty Ltd | 49 096 776 895 | NSW | 2000 |
Access Testing Pty Ltd | 13 069 942 552 | ACT | 2600 |
Adecco Australia Pty Ltd | 91 006 253 336 | VIC | 3006 |
Advanced Design Technology Pty Ltd | 41 120 824 393 | ACT | 2611 |
Advisian Pty Ltd | 50 098 008 818 | NSW | 2060 |
Aero PM Pty Ltd | 18 601 473 894 | ACT | 2600 |
Aerosafe Risk Management Pty Ltd | 52 094 222 876 | NSW | 2019 |
Agema Group Pty Ltd | 34 615 171 876 | ACT | 2911 |
AginicDC Pty Ltd | 45 624 105 335 | QLD | 4000 |
Agora Consulting Pty Ltd | 28 604 109 604 | ACT | 2609 |
Allegis Group Australia Pty Ltd | 81 105 143 324 | NSW | 2000 |
Allens Training Pty Ltd | 63 114 756 857 | NSW | 2580 |
Alliance Consulting Group Pty Ltd | 59 074 042 050 | ACT | 2609 |
Alluvial Pty Ltd | 21 612 803 308 | NSW | 2620 |
Altitude Consulting Pty Ltd | 65 108 813 832 | ACT | 2911 |
AML Advisory Pty Ltd atf the AML Enterprises Trust | 96 122 019 282 | VIC | 3000 |
AMOG Pty Ltd | 12 065 475 818 | VIC | 3168 |
AMW Professional Services Pty Ltd | 70 105 205 650 | QLD | 4551 |
Anne Jenkin & Associates Pty Ltd | 22 060 474 400 | NSW | 2581 |
Anywise Consulting Pty Ltd | 86 169 092 960 | VIC | 3067 |
Aquasora Pty Ltd | 57 122 300 636 | ACT | 2900 |
ArchTIS Ltd | 79 123 098 671 | ACT | 2605 |
ASG Group Ltd | 57 070 045 117 | ACT | 2600 |
Asian Law Group Pty Ltd | 49 087 684 197 | NSW | 2107 |
Aspen Medical Pty Ltd | 32 105 250 413 | ACT | 2600 |
Asset Technologies Pacific Pty Ltd | 32 087 729 422 | NSW | 2000 |
AT Kearney Australia Pty Ltd | 20 071 957 474 | NSW | 2000 |
Aurec Pty Ltd | 60 103 121 464 | ACT | 2604 |
Australian Defence Apparel Pty Ltd | 67 006 898 906 | VIC | 3074 |
Australian Strategic Policy Institute Ltd | 77 097 369 045 | ACT | 2600 |
Australian Target Systems Pty Ltd | 49 101 765 502 | NSW | 2640 |
Avance Logic Pty Ltd | 15 605 945 033 | VIC | 2015 |
Avec Global Pty Ltd | 55 166 166 285 | ACT | 2600 |
B&B Solutions Pty Ltd | 93 625 071 945 | ACT | 2914 |
BAE Systems Applied Intelligence Pty Ltd | 14 111 187 270 | ACT | 2600 |
BCT Solutions Pty Ltd | 72 604 144 685 | QLD | 4000 |
BDNA Pty Ltd | 57 869 094 689 | QLD | 4000 |
Beasley Intercultural Pty Ltd | 62 096 428 125 | NSW | 2040 |
Beca Consultants Pty Ltd | 45 003 431 089 | VIC | 3004 |
Bellchambers Barrett Consulting Pty Ltd | 88 625 460 291 | ACT | 2603 |
Bendelta Pty Ltd | 58 105 151 326 | ACT | 2600 |
Beyondedge Pty Ltd | 39 095 802 707 | VIC | 3013 |
Biometix Pty Ltd | 28 084 921 933 | ACT | 2603 |
Blend Studio Pty Ltd | 72 613 469 864 | ACT | 2604 |
Blue Visions Management Pty Ltd | 93 095 779 972 | NSW | 2060 |
BMT Defence and Security (Australia) | 74 112 778 444 | VIC | 3000 |
Borrett, Veronica Therese t/a BAI Scientific | 82 716 338 856 | VIC | 3207 |
Brady Perspectives Pty Ltd | 97 615 695 862 | ACT | 2607 |
Bull & Bear Special Assignments Pty Ltd | 23 095 856 554 | ACT | 2603 |
Business Aspect Group Pty Ltd | 73 149 208 131 | ACT | 2603 |
Business Review Group Pty Ltd | 75 086 417 889 | ACT | 2614 |
Calleo Resourcing Pty Ltd | 29 606 001 763 | ACT | 2603 |
Callida Pty Ltd t/a Callida Consulting | 40 154 007 664 | ACT | 2603 |
Capability Driven Acquisition Pty Ltd | 13 151 394 062 | ACT | 2902 |
Capgemini Australia Pty Ltd | 11 092 284 314 | NSW | 2000 |
Capital Analytics Pty Ltd | 25 610 978 482 | ACT | 2600 |
Capital Recruit Pty Ltd atf Capital Recruit Unit Trust | 19 621 492 261 | ACT | 2609 |
Catalyst Commercial Pty Ltd | 43 162 760 554 | NSW | 2619 |
CBIT Pty Ltd | 16 107 115 846 | ACT | 2609 |
CDRU NSW Pty Ltd t/a Costs Down Revenue Up | 58 134 655 673 | NSW | 2060 |
Chandler Macleod Group Ltd | 33 090 555 052 | NSW | 2000 |
Charterpoint Pty Ltd | 17 160 453 994 | ACT | 2609 |
Cirrus Networks Pty Ltd | 72 161 277 121 | WA | 6008 |
CIT Solutions Pty Ltd | 25 008 645 823 | ACT | 2617 |
Clicks Recruit (Australia) Pty Ltd | 87 078 625 242 | VIC | 3000 |
Cogent Business Solutions Pty Ltd | 44 076 633 200 | ACT | 2609 |
Commerce Decisions Pty Ltd | 14 605 339 580 | ACT | 2604 |
CommuniCorp Group Pty Ltd | 89 145 100 223 | NSW | 2000 |
Compas Pty Ltd | 90 008 615 745 | ACT | 2618 |
Consulting Inspirations Pty Ltd | 73 151 244 012 | ACT | 2903 |
Consultium Pty Ltd | 47 607 382 543 | NSW | 2582 |
Control Risks Group Pty Ltd | 27 006 633 781 | NSW | 2000 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2609 |
Criterion Solutions Pty Ltd | 39 155 469 300 | ACT | 2604 |
CTOG Pty Ltd atf CTOG Unit Trust | 32 867 906 135 | ACT | 2603 |
Culminate Pty Ltd atf the Culminate Trust t/a WIBIH Consulting Services | 86 823 996 838 | NSW | 2040 |
Cultural Perspectives Pty Ltd | 30 065 353 951 | NSW | 2040 |
Curijo Pty Ltd | 22 609 893 021 | ACT | 2609 |
Dash IQ Pty Ltd | 93 619 499 615 | NSW | 2010 |
Data#3 Ltd | 31 010 545 267 | NSW | 2060 |
Deakin University | 56 721 584 203 | VIC | 3216 |
Defco Pty Ltd | 99 604 662 839 | ACT | 2609 |
Define Potential Pty Ltd | 71 618 216 390 | ACT | 2604 |
Dell Australia Pty Ltd | 46 003 855 561 | NSW | 2086 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 |
DFP Recruitment Services Pty Ltd atf DFP Business Trust t/a DFP Recruitment Services | 66 394 749 447 | VIC | 3000 |
Dialog Pty Ltd | 16 010 089 175 | QLD | 4101 |
DMAA Seaforce Pty Ltd | 21 131 677 515 | ACT | 2600 |
Downer EDI Engineering Power Pty Ltd t/a Downer Defence Systems | 53 000 983 700 | ACT | 2612 |
DQA Pty Ltd atf DQA Corporate Trust | 34 616 970 471 | VIC | 3000 |
Drake Australia Pty Ltd | 42 004 939 771 | VIC | 3000 |
DXC Technology Australia Pty Ltd | 18 008 476 944 | NSW | 2113 |
Dynamic Alternatives Pty Ltd | 91 128 669 554 | QLD | 4172 |
Effective People Pty Ltd | 79 063 100 201 | ACT | 2600 |
Elemental Insight Pty Ltd | 84 625 393 491 | NSW | 2619 |
Elliott Gray Pty Ltd | 17 618 093 422 | ACT | 2600 |
Elysium EPL Pty Ltd | 63 618 153 174 | ACT | 2600 |
Emanate Technology Pty Ltd | 72 610 354 955 | ACT | 2604 |
EMD Consultants Pty Ltd t/a Multicultural Marketing & Management | 59 062 774 663 | NSW | 2150 |
Encore IT Services Pty Ltd | 29 099 576 922 | ACT | 2904 |
Endeavour Training & Development Pty Ltd | 26 003 870 424 | NSW | 2260 |
Engineering & Scientific Systems Pty Ltd t/a Essys | 90 008 635 185 | NSW | 2541 |
Equity Partners Accountants Advisers atf DC Family Trust & atf LNPA Family Trust t/a Equity Partners Accountants Advisers | 60 925 763 243 | ACT | 2612 |
Ethos CRS Consulting Pty Ltd | 94 116 209 235 | ACT | 2612 |
Evolve Studios Pty Ltd | 68 083 752 014 | NSW | 1355 |
Exclaim IT Pty Ltd | 97 109 189 059 | QLD | 4000 |
Exeter (AUST) Pty Ltd atf Exeter Family Trust t/a DMV Consulting | 88 675 004 297 | ACT | 2602 |
Face 2 Face Recruitment Pty Ltd | 47 112 122 504 | ACT | 2600 |
Fennek Group Pty Ltd | 23 619 217 793 | ACT | 2617 |
Finite Group Apac Pty Ltd | 43 085 406 300 | NSW | 2000 |
FireEye Ireland Limited | 28 723 726 020 | Outside Australia | |
First Grade Pty Ltd | 19 154 150 508 | QLD | 4169 |
Fivecast Pty Ltd | 48 621 030 199 | SA | 5067 |
Frazer-Nash Consultancy Ltd | 20 578 377 332 | SA | 5000 |
Fujitsu Australia Ltd | 19 001 011 427 | NSW | 2113 |
Fyusion Asia Pacific Pty Ltd | 82 107 777 551 | NSW | 2065 |
Galent Pty Ltd | 47 169 752 578 | ACT | 2607 |
GHD Pty Ltd | 39 008 488 373 | ACT | 2601 |
Gillian Beaumont Recruitment Pty Ltd | 58 107 780 683 | ACT | 2600 |
Goal Professional Services Pty Ltd | 65 122 098 695 | NSW | 2280 |
Grant Thornton Australia Ltd | 41 127 556 389 | QLD | 4000 |
Grosvenor Performance Group | 47 105 237 590 | ACT | 2601 |
Group 10 Consulting Pty Ltd | 36 163 479 883 | ACT | 2601 |
Hart International Australia Pty Ltd | 87 122 786 047 | NSW | 2065 |
Hays Specialist Recruitment (Australia) Pty Ltd | 47 001 407 281 | ACT | 2601 |
Healthcorp Pty Ltd | 13 107 746 850 | NSW | 2085 |
Helmsman Services Pty Ltd | 74 135 569 489 | NSW | 2060 |
Hero Head Quarters Pty Ltd | 70 149 498 626 | VIC | 3810 |
Hill Executive Group Pty Ltd | 19 620 541 666 | NSW | 2620 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 |
Horizon One Recruitment Pty Ltd | 98 129 885 838 | ACT | 2612 |
HTR Group Pty Ltd | 57 102 534 654 | NSW | 2009 |
Hudson Global Resources (Aust) Pty Ltd | 21 002 888 762 | NSW | 2000 |
Hume & Associates Consulting Pty Ltd atf Hume & Associates Trust | 82 404 886 890 | QLD | 4068 |
HWLE Consulting Pty Ltd | 47 158 617 497 | VIC | 3000 |
IBM Australia Ltd | 79 000 024 733 | NSW | 2065 |
Ignite Ltd | 43 002 724 334 | NSW | 2000 |
Immersaview Pty Ltd | 83 122 882 419 | QLD | 4014 |
Indec Pty Ltd | 23 005 992 254 | NSW | 2000 |
INDEX Consultants Pty Ltd | 33 123 720 043 | VIC | 3000 |
Indigenous Consulting Group Pty Ltd | 24 168 788 154 | WA | 6959 |
Infinite Consulting Pty Ltd | 56 081 954 645 | ACT | 2612 |
Information Professionals Pty Ltd | 98 164 080 200 | ACT | 2603 |
Insitec Pty Ltd | 63 097 025 968 | ACT | 2609 |
Inspired Apps Pty Ltd | 71 145 171 071 | ACT | 2601 |
Integrated Design & Engineering Solutions Pty Ltd | 24 100 616 868 | NSW | 2322 |
Intelligence Pty Ltd t/a New Intelligence | 53 117 410 670 | ACT | 2600 |
IPA Personnel Services Pty Ltd | 12 137 834 738 | VIC | 3000 |
Ironside Recruitment Pty Ltd | 62 614 632 094 | ACT | 2600 |
ISG Information Services Group Americas Inc | 85 108 959 360 | NSW | 2000 |
Jacobs Australia Pty Ltd | 12 079 749 287 | ACT | 2601 |
JG Service Pty Ltd | 75 008 492 126 | ACT | 2603 |
JJM Holdings Pty Ltd t/a Terrace Services | 44 054 453 897 | ACT | 2603 |
JLB Yaran Pty Ltd | 49 159 982 751 | SA | 5014 |
Johnstaff Projects Pty Ltd | 94 069 803 121 | VIC | 3000 |
JRH Australia Holdings Pty Ltd | 86 165 684 917 | NSW | 2000 |
Karlka Recruiting Group Pty Ltd | 78 167 536 978 | QLD | 4113 |
Keane Consulting Pty Ltd | 74 082 835 185 | ACT | 2607 |
Kellog Brown & Root Pty Ltd | 91 007 660 317 | ACT | 2609 |
Kelly Services Australia Pty Ltd | 92 608 767 979 | NSW | 2000 |
Kiah Pty Ltd | 20 105 662 735 | ACT | 2601 |
Kitbag Consulting Pty Ltd | 83 137 685 628 | ACT | 2612 |
KM Clinical Psychology Pty Ltd t/a People Sure Psychology and Consulting Services | 40 605 163 031 | ACT | 2605 |
KoBold Group Pty Ltd | 67 105 421 976 | QLD | 4000 |
Kowalski Recruitment Pty Ltd | 26 109 635 887 | ACT | 2601 |
KPMG | 51 194 660 183 | ACT | 2609 |
Krautil, Fiona Lea t/a Diversity Know How | 57 544 838 594 | NSW | 2073 |
L Farinotti & Others t/a Holding Redlich Lawyers and Consultants | 15 364 527 724 | NSW | 2000 |
Landell Corporation Pty Ltd | 73 089 115 926 | VIC | 3000 |
Leidos Australia Pty Ltd | 79 612 590 155 | VIC | 3168 |
Lifeline Canberra Inc | 14 207 094 003 | ACT | 2601 |
Lochinvar Personnel Pty Ltd t/a Windsor Group | 72 084 242 071 | QLD | 4000 |
Logistic Engineering Services Pty Ltd | 47 090 602 958 | VIC | 3207 |
Luminact Pty Ltd | 66 614 795 818 | VIC | 3000 |
M&T Resources Pty Ltd | 27 132 349 458 | VIC | 3000 |
Maddocks | 63 478 951 337 | ACT | 2600 |
Mainline Solutions Pty Ltd | 18 138 814 865 | NSW | 2074 |
Manpower Services (Australia) Pty Ltd | 15 071 884 994 | NSW | 2000 |
McArthur (QLD) Pty Ltd | 51 078 078 341 | QLD | 4000 |
Mendoza-Jones, Daniel t/a Mendoza Legal & Consulting | 69 498 137 337 | NSW | 2027 |
MFT Business Consultants atf McDaid Family Trust | 30 643 612 028 | SA | 5012 |
Michael Page International (Australia) Pty Ltd | 58 002 872 264 | NSW | 2000 |
Microsecure Corporation Pty Ltd | 47 083 888 528 | VIC | 3757 |
Mills Oakley Partnership | 51 493 069 734 | VIC | 3000 |
Milo Consulting Pty Ltd t/a Synergy 360 | 75 618 325 385 | ACT | 2603 |
MJ and RJ Armour Pty Ltd t/a Procure Spot | 67 614 924 159 | NSW | 2760 |
MJS Commercial Management Pty Ltd | 86 615 827 837 | ACT | 2611 |
Modis Consulting Pty Ltd t/a Ajilon | 25 076 517 354 | ACT | 2600 |
MTP Services Pty Ltd | 61 610 143 863 | ACT | 2609 |
Muru Management Consulting Pty Ltd | 53 613 314 551 | NSW | 2280 |
MVPeople Pty Ltd | 95 622 855 805 | ACT | 2601 |
Natalie Bottroff and Associates Pty Ltd | 70 105 311 760 | SA | 5033 |
Nexia Canberra | 59 903 291 025 | ACT | 2601 |
Ngamuru Advisory Pty Ltd | 27 610 399 767 | ACT | 2604 |
Ninti One Ltd | 28 106 610 833 | SA | 5069 |
Noetic Solutions Pty Ltd | 87 098 132 024 | ACT | 2600 |
Northrop Grumman Australia Pty Ltd | 78 156 458 981 | NSW | 2000 |
Nous Group Pty Ltd | 66 086 210 344 | VIC | 3000 |
Nova Systems Australia Pty Ltd | 39 613 308 008 | SA | 5031 |
NTT Australia Pty Ltd | 65 003 371 239 | NSW | 2000 |
O'Connor Marsden & Associates Pty Ltd | 94 135 783 792 | NSW | 2000 |
Oakton Services Pty Ltd | 31 100 103 268 | VIC | 3000 |
Omni Executive Pty Ltd | 31 160 925 413 | ACT | 2602 |
Onpoint 365 Pty Ltd | 58 611 021 884 | ACT | 2601 |
Palladium International Pty Ltd | 23 010 020 201 | QLD | 4000 |
ParaFlare Solutions Pty Ltd | 47 622 657 587 | NSW | 2153 |
Parbery Consulting Pty Ltd | 40 620 308 027 | ACT | 2603 |
Partners in Performance International Pty Ltd | 48 095 941 263 | NSW | 2000 |
Paxus Australia Pty Ltd | 35 004 609 616 | ACT | 2601 |
PBT Group Australia Pty Ltd | 93 115 065 953 | VIC | 3008 |
Penten Pty Ltd | 37 168 681 212 | ACT | 2612 |
PEPWorldwide Pty Ltd | 71 131 451 280 | ACT | 2606 |
Pinpoint Talent Pty Ltd | 81 609 473 743 | NSW | 2000 |
Portland Group Pty Ltd | 48 086 842 597 | NSW | 2000 |
Pragma Partners Pty Ltd | 61 619 379 154 | ACT | 2602 |
Premium Health Pty Ltd | 97 060 000 017 | VIC | 3185 |
PricewaterhouseCoopers Consulting (Australia) Pty Ltd | 20 607 773 295 | NSW | 2000 |
Pro Leaders Academy Pty Ltd | 69 611 847 351 | ACT | 2607 |
Procurement Australasia Ltd | 45 058 335 363 | VIC | 3000 |
Procurement Co Pty Ltd | 14 167 025 452 | QLD | 4000 |
Procurement Professionals Pty Ltd | 20 076 432 212 | ACT | 2600 |
Programmed Electrical Technologies Ltd | 66 089 479 676 | VIC | 3003 |
Project Lifecycle Solutions Pty Ltd | 39 614 568 017 | ACT | 2614 |
Project Outcomes Pty Ltd | 86 086 686 811 | ACT | 2617 |
Project Services and Advisory Group Pty Ltd atf PSAG Trust Number 1 | 40 844 780 822 | VIC | 3000 |
Projects Assured Pty Ltd atf Projects Assured Trust t/a Projects Assured | 95 820 883 147 | ACT | 2612 |
Providence Consulting Group Pty Ltd | 49 117 321 552 | ACT | 2604 |
Proximity Advisory Services Pty Ltd | 92 147 937 844 | ACT | 2600 |
PS&C Ltd | 50 164 718 361 | VIC | 3000 |
QinetiQ Pty Ltd | 68 125 805 647 | ACT | 2609 |
Randstad Pty Ltd | 28 080 275 378 | NSW | 2000 |
RD Investigations and Surveillance Pty Ltd t/a Alternative Options Security Group | 43 604 436 544 | QLD | 4551 |
Real Response Pty Ltd | 49 164 984 490 | VIC | 3182 |
Red Team Training Solutions Pty Ltd | 38 607 411 209 | NSW | 2315 |
Resolution Consulting Services Pty Ltd | 64 081 965 648 | ACT | 2617 |
Risk 2 Solution Consulting Pty Ltd | 77 167 862 599 | QLD | 4172 |
RLM Engineering Services Pty Ltd t/a Mirragin Aerospace Consulting | 91 149 778 165 | QLD | 4071 |
RPS AAP Consulting Pty Ltd | 97 117 883 173 | QLD | 4006 |
Saab Australia Pty Ltd | 88 008 643 212 | SA | 5095 |
SAI Global Pty Ltd | 67 050 611 642 | NSW | 2000 |
Seer Security Pty Ltd | 58 609 514 507 | VIC | 3000 |
ServeGate Australia Pty Ltd | 56 609 386 156 | ACT | 2609 |
Shoal Group Pty Ltd | 49 604 474 204 | ACT | 2600 |
Skillsoft Asia Pacific Pty Ltd | 29 090 774 619 | NSW | 2000 |
Slade Group Pty Ltd atf Slade Group Unit Trust t/a Slade Group | 15 052 168 892 | VIC | 3000 |
Smarterknowledge Pty Ltd | 41 165 614 175 | ACT | 2617 |
SME Gateway Pty Ltd | 51 106 981 560 | NSW | 2620 |
Soteria Solutions Pty Ltd | 20 611 761 212 | NSW | 2324 |
St John Ambulance Australia (ACT) | 12 003 741 878 | ACT | 2600 |
Staffing and Office Solutions t/a SOS Recruitment | 78 082 056 782 | ACT | 2609 |
Stirling Global Pty Ltd atf Jamieson Family Trust t/a Stirling Global | 12 155 514 597 | WA | 6021 |
Strategic Leadership Pty Ltd | 53 108 006 186 | VIC | 3931 |
Strategic Reform Pty Ltd | 34 146 766 707 | ACT | 2612 |
Synergy Group Australia Pty Ltd | 65 119 369 827 | ACT | 2600 |
SYPAQ Systems Pty Ltd | 90 058 352 122 | VIC | 3004 |
Tacmed Australia Pty Ltd | 22 141 850 240 | NSW | 2450 |
Talent International (ACT) Pty Ltd | 95 121 819 305 | ACT | 2600 |
Talkforce Media and Communications Strategists Pty Ltd | 79 151 576 662 | ACT | 2905 |
Terra Schwartz Pty Ltd | 74 616 885 217 | ACT | 2600 |
Tescom Australasia Pty Ltd | 35 094 755 807 | VIC | 3000 |
The Bullshift Company Pty Ltd | 73 607 643 096 | WA | 6000 |
The Citadel Group Ltd | 79 127 151 026 | NSW | 2609 |
The RAND Corporation (Australia) Pty Ltd | 60 600 246 026 | ACT | 2603 |
The Terrace Initiative Pty Ltd | 33 167 380 323 | WA | 6000 |
The University of Adelaide | 61 249 878 937 | SA | 5000 |
ThinkPlace Australia Pty Ltd | 56 625 156 845 | ACT | 2600 |
Tiger Tail Pty Ltd | 88 142 299 330 | NSW | 2020 |
Towers Group Pty Ltd | 62 162 914 598 | VIC | 3205 |
Transport Industries Skills Centre Inc | 61 482 053 531 | ACT | 2609 |
TSA Management Pty Ltd | 71 099 000 272 | NSW | 2000 |
TSS Cyber Pty Ltd | 84 151 241 253 | ACT | 2601 |
Turner & Townsend Pty Ltd | 84 115 688 830 | QLD | 4000 |
Unisys Australia Pty Ltd | 31 105 642 902 | NSW | 2138 |
University of Technology Sydney | 77 257 686 961 | NSW | 2007 |
University of the Sunshine Coast | 28 441 859 157 | QLD | 4556 |
Vescient Pty Ltd | 98 610 442 978 | WA | 6000 |
Whizdom Pty Ltd | 52 119 884 945 | ACT | 2617 |
Wildara Australia Pty Ltd | 58 609 412 820 | NSW | 2300 |
Wisdom Learning Pty Ltd | 90 100 891 307 | ACT | 2609 |
WorkingMouse Pty Ltd | 72 118 569 136 | QLD | 4064 |
WorkPac Pty Ltd | 52 111 076 012 | ACT | 2911 |
Yael Bright Consulting Pty Ltd | 85 156 575 647 | ACT | 2600 |
Zhollinger Pty Ltd | 73 619 435 460 | ACT | 2906 |
Zoic Environmental Pty Ltd | 23 154 745 525 | NSW | 2000 |
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Appeals Tribunal | Yes |
Aged Care Quality and Safety Commission | Yes |
Airservices Australia | Yes |
Asbestos Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australia Council | Yes |
Australian Broadcasting Corporation | Yes |
Australian Building and Construction Commission | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission for Law Enforcement Integrity | Yes |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | Yes |
Australian Skills Quality Authority | Yes |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Water and the Environment | Yes |
Department of Defence | Yes |
Department of Education, Skills and Employment | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health | Yes |
Department of Home Affairs | Yes |
Department of Industry, Science, Energy and Resources | Yes |
Department of Infrastructure, Transport, Regional Development and Communications | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Digital Transformation Agency | Yes |
Director of National Parks | Yes |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Fair Work Ombudsman and Registered Organisations Commission Entity | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
Independent Hospital Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Infrastructure and Project Financing Agency | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Drought and North Queensland Flood Response and Recovery Agency | Yes |
National Faster Rail Agency | Yes |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | Yes |
National Mental Health Commission | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | Yes |
NDIS Quality and Safeguards Commission | Yes |
North Queensland Water Infrastructure Authority | Yes |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | No |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | Yes |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | Yes |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |
Contact Details
National Procurement & Contracts
Phone: 02 5126 0000
Email Address: NPC-Panel-Manager@afp.gov.au