Panel View - PNL5206
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Specialist Learning and Development (L&D) panel
Contact Details
The Diplomatic Academy
Phone:
02 6178 5377
Email Address:
Academy.Procurement@dfat.gov.au
The development of learning and development of good and services across strategic and specialist programs particularly in the following subject matter areas:
1. Trade and investment and Economic Diplomacy
2. International Policy and Strategies
3. Understanding Australia
4. Diplomatic Tradecraft
- 13-Feb-2025
Update Asialink (University of Melb) details
- 27-Feb-2026
Amendment Publishj
Contact Details
The Diplomatic Academy
Phone: 02 6178 5377
Email Address: Academy.Procurement@dfat.gov.au
| Supplier Name | ABN | State | Postcode | Deed Start Date | Deed End Date |
|---|---|---|---|---|---|
| AMC Search Ltd | 29 009 548 618 | TAS | 7248 | 01-Nov-2024 | 31-Oct-2027 |
| Anywise Consulting Pty Ltd | 86 169 092 960 | VIC | 3066 | 01-Nov-2024 | 31-Oct-2027 |
| Bastion Reputataion Management Pty Ltd | 34 606 814 680 | VIC | 3121 | 01-Nov-2024 | 31-Oct-2027 |
| Beasley Intercultural Pty Ltd | 62 096 428 125 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Beyondedge Pty Ltd | 39 095 802 707 | VIC | 3013 | 01-Nov-2024 | 31-Oct-2027 |
| Bond University Ltd | 88 010 694 121 | QLD | 4226 | 01-Nov-2024 | 31-Oct-2027 |
| Bowes Discretionary Trust trading as Edge Learning Services | 43 619 179 020 | WA | 6065 | 01-Nov-2024 | 31-Oct-2027 |
| Canberra Institute of Technology (CIT) | 43 273 796 990 | ACT | 2617 | 18-Feb-2026 | 31-Oct-2027 |
| Catalyze APAC Pty Ltd | 53 602 935 222 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Catriona Helen Lord T/A Mastere | 71 929 297 970 | NSW | 2130 | 01-Nov-2024 | 31-Oct-2027 |
| Chalk Digital Pty Ltd | 70 671 129 641 | WA | 6151 | 01-Nov-2024 | 31-Oct-2027 |
| Cornerstone Change Management Pty Ltd | 31 086 737 162 | ACT | 2602 | 01-Nov-2024 | 31-Oct-2027 |
| Decision Revolution Pty Ltd | 44 662 004 426 | ACT | 2904 | 01-Nov-2024 | 31-Oct-2027 |
| Ella Consulting Pty Ltd | 64 663 066 064 | ACT | 2611 | 01-Nov-2024 | 31-Oct-2027 |
| Empact Group Pty Ltd | 36 660 608 846 | ACT | 2914 | 01-Nov-2024 | 31-Oct-2027 |
| Endeavour Training and Development Pty Ltd | 26 003 870 424 | NSW | 2260 | 01-Nov-2024 | 31-Oct-2027 |
| Ernst & Young | 75 288 172 749 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Ethos CRS Pty Ltd | 94 116 209 235 | ACT | 2600 | 01-Nov-2024 | 31-Oct-2027 |
| Evolve Studios Pty Ltd | 68 083 752 014 | NSW | 2121 | 01-Nov-2024 | 31-Oct-2027 |
| Global Vision Pty Ltd | 81 327 941 708 | VIC | 3000 | 01-Nov-2024 | 31-Oct-2027 |
| Griffith University | 78 106 094 461 | QLD | 4222 | 01-Nov-2024 | 31-Oct-2027 |
| Gurugun Pty Ltd | 54 651 969 041 | ACT | 2609 | 01-Nov-2024 | 31-Oct-2027 |
| Independent Information Technology Training Pty Limited | 89 001 555 700 | NSW | 2000 | 01-Nov-2024 | 31-Oct-2027 |
| Interaction Consulting Group Pty Ltd | 82 064 623 543 | ACT | 2611 | 01-Nov-2024 | 31-Oct-2027 |
| Iscariot Media Pty Ltd | 32 606 647 438 | QLD | 4053 | 01-Nov-2024 | 31-Oct-2027 |
| Kiah Pty Ltd | 20 105 662 735 | ACT | 2601 | 01-Nov-2024 | 31-Oct-2027 |
| La Trobe University | 64 804 735 113 | VIC | 3086 | 01-Nov-2024 | 31-Oct-2027 |
| Lexbridge Lawyers Pty Ltd | 74 606 100 332 | ACT | 2603 | 01-Nov-2024 | 31-Oct-2027 |
| Macquarie University | 90 952 801 237 | NSW | 2113 | 01-Nov-2024 | 31-Oct-2027 |
| Mandala Advisors Pty Ltd | 16 663 771 828 | VIC | 3205 | 01-Nov-2024 | 31-Oct-2027 |
| Michael Jospeh Pieloor trading as Mike Pieloor & Associates Consulting | 79 156 346 121 | NSW | 2621 | 01-Nov-2024 | 31-Oct-2027 |
| Monash University | 12 377 614 012 | VIC | 3800 | 01-Nov-2024 | 31-Oct-2027 |
| Nexux Training Solutions Pty Ltd | 86 624 492 780 | VIC | 3737 | 01-Nov-2024 | 31-Oct-2027 |
| Perth USAsia Centre Limited | 23 164 086 882 | WA | 6009 | 01-Nov-2024 | 31-Oct-2027 |
| Praxis Advisory Pty Ltd | 12 668 108 987 | VIC | 3039 | 01-Nov-2024 | 31-Oct-2027 |
| PRMEC Pty Ltd as trustee for PRMEC Family Trust trading as Search & Rescue (SAR) Training Australia | 24 941 126 858 | NSW | 2582 | 01-Nov-2024 | 31-Oct-2027 |
| Pukeko Learning Solutions Limited | 85 756 008 032 | Outside Australia | 1023 | 01-Nov-2024 | 31-Oct-2027 |
| Sam Agostino | 14 724 211 703 | VIC | 3183 | 01-Nov-2024 | 31-Oct-2027 |
| SOIO Pty Ltd | 62 624 905 399 | SA | 5000 | 01-Nov-2024 | 31-Oct-2027 |
| Synergy Group OpCo Pty Ltd | 86 693 296 632 | ACT | 2600 | 05-Jun-2026 | 31-Oct-2027 |
| Talkforce Media and Communications Strategists Pty Ltd | 79 151 576 662 | ACT | 2614 | 01-Nov-2024 | 31-Oct-2027 |
| The Australia and New Zealand School of Government Limited | 69 102 908 118 | VIC | 3053 | 01-Nov-2024 | 31-Oct-2027 |
| The Australian National University | 52 234 063 906 | ACT | 2601 | 01-Nov-2024 | 31-Oct-2027 |
| The Development Intelligence Lab Pty Ltd | 33 649 372 529 | ACT | 2603 | 01-Nov-2024 | 31-Oct-2027 |
| The Melbourne Business School Limited | 80 007 268 233 | VIC | 3053 | 01-Nov-2024 | 31-Oct-2027 |
| The Trustee for Leviathan Analysis Trust | 26 288 110 219 | NSW | 2619 | 01-Nov-2024 | 31-Oct-2027 |
| The University of Adelaide | 61 249 878 937 | SA | 5005 | 01-Nov-2024 | 31-Oct-2027 |
| The University of Melbourne | 84 002 705 224 | VIC | 3010 | 01-Nov-2024 | 31-Oct-2027 |
| The University of Melbourne through Asialink | Exempt | VIC | 3000 | 01-Nov-2024 | 31-Oct-2027 |
| The University of New South Wales | 57 195 873 179 | NSW | 2052 | 01-Nov-2024 | 31-Oct-2027 |
| XKG Pty Ltd (an IAG Holdings Group trading company) | 29 600 053 549 | VIC | 3004 | 01-Nov-2024 | 31-Oct-2027 |
There are currently no previous suppliers on this Panel.
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
| Agency | Authorised |
|---|---|
| Administrative Review Tribunal | Yes |
| Aged Care Quality and Safety Commission | Yes |
| Airservices Australia | Yes |
| Asbestos and Silica Safety and Eradication Agency | Yes |
| Attorney-General's Department | Yes |
| Austrade | Yes |
| Australian Broadcasting Corporation | Yes |
| Australian Bureau of Statistics | Yes |
| Australian Centre for Disease Control | Yes |
| Australian Centre for International Agricultural Research | Yes |
| Australian Commission on Safety and Quality in Health Care | Yes |
| Australian Communications and Media Authority | Yes |
| Australian Competition and Consumer Commission | Yes |
| Australian Criminal Intelligence Commission | Yes |
| Australian Digital Health Agency | Yes |
| Australian Electoral Commission | Yes |
| Australian Energy Regulator | No |
| Australian Federal Police | Yes |
| Australian Film Television and Radio School | Yes |
| Australian Financial Security Authority | Yes |
| Australian Fisheries Management Authority | Yes |
| Australian Hearing Services | Yes |
| Australian Human Rights Commission | Yes |
| Australian Institute of Criminology | Yes |
| Australian Institute of Family Studies | Yes |
| Australian Institute of Health and Welfare | Yes |
| Australian Institute of Marine Science | Yes |
| Australian Law Reform Commission | Yes |
| Australian Maritime Safety Authority | Yes |
| Australian National Audit Office | Yes |
| Australian National Maritime Museum | Yes |
| Australian National Preventive Health Agency | Yes |
| Australian National University | Yes |
| Australian Naval Nuclear Power Safety Regulator | Yes |
| Australian Nuclear Science and Technology Organisation | Yes |
| Australian Office of Financial Management | Yes |
| Australian Pesticides and Veterinary Medicines Authority | Yes |
| Australian Prudential Regulation Authority | Yes |
| Australian Public Service Commission | Yes |
| Australian Radiation Protection and Nuclear Safety Agency | Yes |
| Australian Reinsurance Pool Corporation | Yes |
| Australian Renewable Energy Agency | Yes |
| Australian Research Council | Yes |
| Australian Securities and Investments Commission | Yes |
| Australian Security Intelligence Organisation | Yes |
| Australian Signals Directorate | Yes |
| Australian Skills Quality Authority | Yes |
| Australian Sports Commission | Yes |
| Australian Submarine Agency | Yes |
| Australian Taxation Office | Yes |
| Australian Transaction Reports and Analysis Centre | Yes |
| Australian Transport Safety Bureau | Yes |
| Australian War Memorial | Yes |
| Bureau of Meteorology | Yes |
| Cancer Australia | Yes |
| Civil Aviation Safety Authority | Yes |
| Clean Energy Regulator | Yes |
| Climate Change Authority | Yes |
| Coal Mining Industry (Long Service Leave Funding) Corporation | Yes |
| Comcare | Yes |
| Commonwealth Grants Commission | Yes |
| Commonwealth of Australia | Yes |
| Commonwealth Superannuation Corporation | Yes |
| Creative Australia | Yes |
| CSIRO | Yes |
| Defence and Veterans' Service Commission | No |
| Defence Housing Australia | Yes |
| Department of Agriculture, Fisheries and Forestry | Yes |
| Department of Climate Change, Energy, the Environment and Water | Yes |
| Department of Defence | Yes |
| Department of Education | Yes |
| Department of Employment and Workplace Relations | Yes |
| Department of Finance | Yes |
| Department of Health, Disability and Ageing | Yes |
| Department of Home Affairs | Yes |
| Department of Industry, Science and Resources | Yes |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Yes |
| Department of Parliamentary Services | Yes |
| Department of Social Services | Yes |
| Department of the House of Representatives | Yes |
| Department of the Prime Minister and Cabinet | Yes |
| Department of the Senate | Yes |
| Department of the Treasury | Yes |
| Department of Veterans' Affairs | Yes |
| Digital Transformation Agency | Yes |
| Director of National Parks | Yes |
| Domestic, Family and Sexual Violence Commission | Yes |
| Export Finance Australia | Yes |
| Fair Work Commission | Yes |
| Federal Court of Australia | Yes |
| Food Standards Australia New Zealand | Yes |
| Future Fund Management Agency | Yes |
| Geoscience Australia | Yes |
| Grains Research and Development Corporation | Yes |
| Great Barrier Reef Marine Park Authority | Yes |
| High Speed Rail Authority | Yes |
| Housing Australia | Yes |
| Independent Health and Aged Care Pricing Authority | Yes |
| Independent Parliamentary Expenses Authority | Yes |
| Inspector-General of Taxation | Yes |
| IP Australia | Yes |
| Murray-Darling Basin Authority | Yes |
| National Anti-Corruption Commission | Yes |
| National Archives of Australia | Yes |
| National Blood Authority | Yes |
| National Capital Authority | Yes |
| National Commission for Aboriginal and Torres Strait Islander Children and Young People | Yes |
| National Competition Council | Yes |
| National Disability Insurance Agency | Yes |
| National Emergency Management Agency | Yes |
| National Environmental Protection Agency | No |
| National Film and Sound Archive of Australia | Yes |
| National Gallery of Australia | Yes |
| National Health and Medical Research Council | Yes |
| National Health Funding Body | Yes |
| National Indigenous Australians Agency | Yes |
| National Library of Australia | Yes |
| National Museum of Australia | Yes |
| National Offshore Petroleum Safety and Environmental Management Authority | Yes |
| National Portrait Gallery of Australia | Yes |
| National Transport Commission | Yes |
| NDIS Quality and Safeguards Commission | Yes |
| Net Zero Economy Authority | Yes |
| Northern Territory Aboriginal Investment Corporation (Aboriginal Investment NT) | Yes |
| Office of National Intelligence | Yes |
| Office of Parliamentary Counsel | Yes |
| Office of the Auditing and Assurance Standards Board | Yes |
| Office of the Australian Accounting Standards Board | Yes |
| Office of the Australian Information Commissioner | Yes |
| Office of the Commonwealth Ombudsman | Yes |
| Office of the Director of Public Prosecutions | Yes |
| Office of the eSafety Commissioner | Yes |
| Office of the Fair Work Ombudsman | Yes |
| Office of the Inspector-General of Aged Care | Yes |
| Office of the Inspector-General of Intelligence and Security | Yes |
| Office of the Official Secretary to the Governor-General | Yes |
| Office of the Special Investigator | Yes |
| Old Parliament House | Yes |
| Organ and Tissue Authority | Yes |
| Parliamentary Budget Office | Yes |
| Parliamentary Workplace Support Service | Yes |
| Productivity Commission | Yes |
| Professional Services Review | Yes |
| Regional Investment Corporation | Yes |
| Reserve Bank of Australia | Yes |
| Royal Australian Mint | Yes |
| Royal Australian Navy Central Canteens Board | Yes |
| Safe Work Australia | Yes |
| Seacare | Yes |
| Services Australia | Yes |
| Sport Integrity Australia | Yes |
| Sydney Harbour Federation Trust | Yes |
| Tertiary Education Quality and Standards Agency | Yes |
| Torres Strait Regional Authority | Yes |
| Tourism Australia | Yes |
| Workplace Gender Equality Agency | Yes |
