Panel View - PNL612
What is a Government Buyer?
A Government Buyer is an official from an Australian Government agency who accesses AusTender to buy goods and services from Panels their agency is authorised to use. To learn more and submit a request to become a Government Buyer for your agency click the ‘Government Buyers’ button below.
Cloud Services Panel
Contact Details
Strategic Sourcing - Cloud Services Team
Phone:
0261208705
Email Address:
ICTProcurement@dta.gov.au
The Cloud Services Panel has been established for the provision of Cloud Services.
Suppliers on the Cloud Services Panel can provide services to Public Governance, Performance and Accountability Act 2013 (PGPA Act) and other Entities specified in the Head Agreement.
The Cloud Services Panel covers a range of Service Models which include Software as a Service (SaaS), Platform as a Service (PaaS), Infrastructure as a Service (IaaS) and Specialist Cloud Services (SCS).
Notice to buyers: All RFQs and Contracts are managed through the ICT Procurement Portal at https://www.buyict.gov.au/sp. No access will be granted to DS4P for the purpose of issuing an RFx under the panel.
Further details:https://www.dta.gov.au/help-and-advice/ict-procurement/buying-digital-products-and-services-government
- 3-Jan-2019
Include deed of novation for ServiceNow
- 15-Mar-2019
update notes
Supplier Name | ABN | State | Postcode |
---|---|---|---|
17 Ways Pty Ltd | 29 603 890 179 | NSW | 2000 |
4Data Hall 1 Pty Limited | 51 137 899 346 | ACT | 2609 |
AAM Pty Ltd | 63 106 160 678 | ACT | 2601 |
Accenture Australia Pty Ltd | 49 096 776 895 | NSW | 2009 |
Acendre Pty Ltd | 26 079 099 282 | VIC | 3205 |
Acurus Pty Ltd | 26 109 363 279 | VIC | 3004 |
Adobe Systems Pty Ltd | 72 054 247 835 | NSW | 2000 |
Agile Digital Engineering Pty Ltd | 98 106 361 273 | ACT | 2604 |
Amazon Web Services Australia | 63 605 345 891 | ACT | 2600 |
Amazon Web Services Inc | 15 242 571 122 | Outside Australia | 0000 |
Amcom Pty Ltd | 33 009 336 341 | WA | 6000 |
Amristar Solutions Pty Ltd | 35 098 156 560 | WA | 6005 |
Appnovation Technologies Inc (Hong Kong) | Exempt | Outside Australia | 00000 |
Approach ICT Pty Ltd | 13 096 266 358 | ACT | 2604 |
Aptira Pty Limited | 23 139 355 525 | NSW | 2010 |
Aquasora Pty Ltd | 57 122 300 636 | ACT | 2603 |
archTIS Limited | 79 123 098 671 | ACT | 2600 |
ASG Group Limited | 57 070 045 117 | WA | 6872 |
ASP Converters Pty Ltd | 99 094 955 781 | NSW | 2086 |
at3am IT Pty Ltd | 84 610 395 509 | ACT | 2602 |
Atos (Australia) Pty Ltd | 94 143 410 655 | VIC | 3153 |
Australian Centre for Advanced Computing and Communication Pty Ltd | 27 095 046 923 | NSW | 2016 |
Australian Data Centres | 61 143 135 997 | ACT | 2911 |
Avanade Australia Pty Limited | 58 093 925 207 | NSW | 2009 |
AvePoint AU Pty Ltd | 26 130 720 026 | VIC | 3000 |
Avocado Consulting Pty Ltd | 14 108 342 561 | NSW | 2000 |
Avoka Technologies Pty Ltd | 47 099 389 509 | NSW | 2095 |
Axalon Pty Ltd | 46 326 924 326 | QLD | 4000 |
Axios Systems Pty Ltd | 29 107 576 438 | VIC | 3008 |
Azeus Systems Limited | Exempt | Outside Australia | 999077 |
Aztech Labs Pty Ltd | 21 624 653 630 | NSW | 2000 |
Bang the Table Pty Ltd | 96 127 001 236 | VIC | 3065 |
Be Software International Pty Ltd | 69 108 074 746 | NSW | 2067 |
Blue Zoo Holdings Pty Ltd | 87 119 062 850 | WA | 6000 |
BT Automation Pty Ltd | 70 619 362 104 | ACT | 2600 |
ButtonwoodCX Pty Ltd | 81 129 347 468 | ACT | 2603 |
CA Technology Pty Ltd | 80 101 710 534 | SA | 5000 |
Callida Pty Ltd | 40 154 007 664 | ACT | 2604 |
Capital Analytics Pty Ltd | 25 610 978 482 | ACT | 2606 |
Capsicum Business Architects Pty Ltd | 18 164 655 485 | ACT | 2601 |
CDRU NSW Pty Ltd | 58 134 655 673 | NSW | 2000 |
Cirrus Correct Communications (ACT) Pty Ltd | 85 143 561 291 | ACT | 2600 |
Cisco Systems Australia Pty. Ltd. | 52 050 332 940 | NSW | 2059 |
CloudRecover Pty Ltd | 77 086 552 230 | NSW | 2001 |
Cloudten Industries Pty Ltd | 15 601 905 104 | NSW | 2000 |
Cogito Group Pty Ltd | 20 151 795 998 | ACT | 2614 |
Commerce Decisions Pty Ltd | 14 605 339 580 | ACT | 2604 |
Communications Design & Management Pty Limited | 15 053 788 720 | ACT | 2609 |
Cordelta Pty Ltd | 69 107 788 401 | ACT | 2606 |
CS Technology (Australia) Pty Ltd | 56 129 785 593 | NSW | 2000 |
CTOG Pty Ltd ATF CTOG Unit Trust | 32 867 906 135 | ACT | 2603 |
Customer Driven Solutions Pty Ltd | 68 601 481 387 | VIC | 3101 |
Data#3 Limited | 31 010 545 267 | QLD | 4068 |
Datacom Systems (ACT) Pty Ltd | 39 135 427 075 | ACT | 2612 |
DB Results Pty Ltd | 97 110 187 767 | VIC | 3000 |
Decipher Works Pty Ltd | 90 128 028 375 | NSW | 2000 |
Deloitte Touche Tohmatsu | 74 490 121 060 | NSW | 2000 |
Dialog Pty Limited | 16 010 089 175 | QLD | 4101 |
Diaxion Pty Ltd | 31 093 943 732 | NSW | 1592 |
Digital Sense Hosting Pty Ltd | 20 122 291 150 | QLD | 4069 |
DocuSign Inc. | 27 308 800 598 | NSW | 2000 |
Doll Martin Associates Pty Ltd | 52 002 556 710 | NSW | 2000 |
DXC Technology Pty Ltd | 18 008 476 944 | NSW | 2113 |
EB2B.COM Pty Ltd | 83 078 025 813 | VIC | 3101 |
eBMS Pty Ltd | 50 068 507 808 | VIC | 3132 |
EDOCX PTY Limited | 35 600 185 180 | QLD | 4001 |
Elemental Insight Pty Ltd | 84 625 393 491 | ACT | 2604 |
Emantra Pty Ltd | 98 116 306 453 | QLD | 4004 |
Engage Squared Pty Ltd | 66 601 967 837 | VIC | 3000 |
Envisian Py. Ltd. | 30 142 197 457 | VIC | 3001 |
Epicon IT Solutions Pty Ltd | 72 130 995 783 | ACT | 2601 |
Ernst & Young | 75 288 172 749 | NSW | 2000 |
Esri Australia Pty Ltd | 16 008 852 775 | QLD | 4000 |
Ethan Group Pty Ltd | 93 099 503 456 | NSW | 2113 |
eXa Group Pty Ltd | 17 168 544 296 | ACT | 2615 |
Expense8 Pty Ltd | 64 052 851 359 | NSW | 2000 |
EY Digital Pty Limited | 43 096 505 805 | ACT | 2612 |
FinXL Professional Services Pty Ltd | 74 104 804 793 | NSW | 2000 |
Fluccs - The Australian Cloud Pty Ltd | 65 109 918 747 | QLD | 4120 |
Forward IT Pty Ltd | 42 597 085 374 | ACT | 2617 |
foundU Holdings Pty Ltd | 59 603 695 914 | QLD | 4064 |
Fuji Xerox Australia Pty Limited | 63 000 341 819 | NSW | 2113 |
Fuji Xerox BusinessForce Pty Limited | 94 137 933 905 | ACT | 2600 |
Fujitsu Australia Limited | 19 001 011 427 | ACT | 2600 |
Genesys Laboratories Australasia Pty Ltd | 80 077 375 887 | NSW | 2060 |
Geoplex Pty Ltd | 16 146 227 965 | ACT | 2601 |
GoHosting Pty Ltd | 14 136 903 172 | ACT | 2617 |
GoSource Pty Ltd | 41 161 080 146 | ACT | 2600 |
Grant Thornton Australia Ltd | 41 127 556 389 | NSW | 2000 |
Gravity Consulting Services Pty Ltd | 18 123 146 501 | ACT | 2904 |
Gruden Pty Ltd | 57 602 396 654 | NSW | 2000 |
Gulanga Group Pty Ltd | 59 606 954 992 | ACT | 2609 |
Hammond Street Developments Pty Ltd (HSD) | 32 074 649 595 | VIC | 3134 |
Haylix Pty Ltd | 19 169 067 501 | VIC | 3004 |
HCL Australia Services Pty Ltd. | 72 081 196 983 | NSW | 2060 |
Heat Software Pty Ltd | 82 087 886 851 | NSW | 2060 |
HKA Global Pty Ltd | 75 085 532 047 | NSW | 2000 |
Holocentric Pty Ltd | 73 052 972 095 | NSW | 2060 |
HYPERNODE PTY LTD | 29 161 141 279 | NSW | 2009 |
IBM Australia Limited | 79 000 024 733 | NSW | 1715 |
iCognition Pty Ltd | 92 104 128 001 | ACT | 2601 |
Independent Voice for Customer, Citizen and Employee Experience Insights for CX360 Pulses (Xavier Winston Building Trust) | 62 165 073 783 | ACT | 2601 |
Infinite Networks Pty Ltd | 80 097 243 055 | ACT | 2600 |
Informed Solutions | 96 166 446 788 | NSW | 2000 |
Infosys Technologies Limited | 52 090 591 209 | ACT | 2601 |
Infront Systems Pty Ltd | 72 084 698 699 | ACT | 2603 |
INOVEM Limited | Exempt | Outside Australia | RG20 8JE |
Inspection Apps Pty Ltd | 75 154 641 620 | ACT | 4870 |
Inspired Apps Pty Ltd | 71 145 171 071 | ACT | 2601 |
Instaclustr Pty Limited | 44 159 571 605 | ACT | 2617 |
Intalock Technologies Pty Ltd | 68 143 449 067 | QLD | 4001 |
Intech Solutions Pty Ltd | 45 002 812 697 | NSW | 2022 |
IntegrationQA Pty Ltd | 15 161 854 422 | QLD | 4000 |
Intelledox Pty Ltd | 55 054 161 456 | ACT | 2609 |
iQ3 Pty Ltd | 64 144 629 603 | NSW | 2060 |
Jadu Software Pty. Ltd. | 37 165 644 511 | ACT | 2601 |
JJM Holdings Pty Limited | 44 054 453 897 | ACT | 2601 |
JN Solutions Australia Pty Ltd | 14 130 148 560 | NSW | 2000 |
Kanangra Corp Pty Limited | 22 166 622 108 | NSW | 2060 |
Kloud Solutions (NSW) Pty Ltd | 12 163 036 182 | NSW | 2000 |
KPMG Australia | 51 194 660 183 | ACT | 2610 |
Leidos Australia Pty Ltd | 79 612 590 155 | ACT | 2604 |
Link Web Services Pty Ltd | 58 100 170 625 | ACT | 2601 |
Macquarie Telecom Pty Ltd | 21 082 930 916 | NSW | 2000 |
Magia Solutions Pty Ltd | 66 162 641 198 | WA | 6000 |
MBITS Pty Ltd | 14 123 920 481 | ACT | 2603 |
MCR Computer Resources Pty Ltd | 74 003 647 943 | NSW | 2060 |
Merewyn Partners Pty Ltd | 42 152 757 929 | NSW | 2000 |
Message Stick Communications Pty Ltd | 95 107 127 962 | NSW | 2000 |
Microsoft Pty Limited | 29 002 589 460 | ACT | 2600 |
Mitel Networks Limited | Exempt | Outside Australia | NP265YR |
Mobilise IT Pty Ltd | 80 120 220 206 | VIC | 3067 |
Modis Consulting Pty Ltd | 25 076 517 354 | VIC | 3006 |
Mulesoft Inc. | 13 614 231 432 | ACT | 2603 |
Narada Consulting Pty Ltd | 77 121 087 858 | NSW | 2621 |
NEC IT Services Australia Pty Ltd | 27 096 278 198 | VIC | 3170 |
Net Communications Pty Ltd | 67 093 067 004 | NSW | 2018 |
NetApp Australia Pty Ltd | 14 092 499 431 | ACT | 2609 |
Nextgen Connect Pty Ltd | 41 600 736 892 | NSW | 2065 |
Nintex Pty Ltd | 67 129 119 731 | VIC | 3000 |
Noggin Pty Ltd | 87 116 457 080 | NSW | 2000 |
NTT Com ICT DC Solutions (Australia) Pty Ltd | 57 100 796 405 | NSW | 2000 |
NTT Com ICT Solutions (Australia) Pty Ltd | 61 059 040 998 | ACT | 2612 |
Objective Corporation Ltd | 16 050 539 350 | ACT | 2601 |
oobe Pty Ltd | 48 123 977 846 | ACT | 2601 |
OPC IT Pty Limited | 29 008 657 618 | ACT | 2609 |
Oper8 Pty Ltd | 33 157 875 048 | QLD | 4300 |
Optus Networks Pty Ltd | 92 008 570 330 | NSW | 2113 |
PAN Software Pty Ltd | 21 053 520 734 | VIC | 3122 |
Platform.sh Pty Ltd | 32 624 859 052 | ACT | 2603 |
Portable Australia Pty Ltd | 82 118 683 828 | VIC | 3066 |
Praxis Strategy Pty Ltd ATF Praxis Strategy Unit Trust | 81 965 120 654 | ACT | 2912 |
PreviousNext Pty Ltd | 69 135 290 309 | NSW | 2107 |
PricewaterhouseCoopers Australia | 52 780 433 757 | NSW | 1171 |
PricewaterhouseCoopers Consulting (australia) Pty Ltd | 20 607 773 295 | ACT | 2601 |
Projects Assured Pty Ltd ATF Projects Assured Trust | 95 820 883 147 | ACT | 2612 |
Prometix Pty Ltd | 73 162 109 800 | NSW | 2060 |
Protecht.ERM Pty Ltd | 50 158 878 347 | NSW | 1230 |
Proximity Advisory Services Pty Ltd | 92 147 937 844 | ACT | 2600 |
QAL Technologies Pty Ltd | 25 600 791 026 | ACT | 2611 |
Qualtrics LLC | Exempt | ACT | 2612 |
RackCorp | 88 104 484 906 | NSW | 2000 |
Rackspace Hosting Australia PTY LTD | 61 153 275 524 | NSW | 2000 |
ReadiNow Corporation Pty Ltd | 83 149 568 712 | NSW | 2000 |
RedBack Consulting Pty Ltd | 50 104 427 161 | ACT | 2609 |
Ricoh Australia Pty Ltd | 30 000 593 171 | ACT | 2609 |
Ridgeline Solutions Australia Pty Ltd | 90 316 774 241 | ACT | 2603 |
RXP Services Limited | 30 146 959 917 | VIC | 3000 |
Search365 Pty Ltd | 17 126 470 380 | NSW | 2085 |
Secure Collaboration Pty Ltd | 69 145 533 580 | NSW | 2777 |
SecureWorx Pty Ltd | 81 116 519 423 | VIC | 3155 |
Security Shift Cloud Pty Ltd | 65 616 303 505 | ACT | 2904 |
Seera Pty Ltd | 47 164 563 259 | VIC | 3000 |
Servian Pty Ltd | 33 129 377 180 | NSW | 2000 |
ServiceNow Australia Pty Ltd | 88 149 683 312 | VIC | 3149 |
Single Cell Mobile Consulting Pty Ltd | 79 142 778 005 | NSW | 2009 |
Sliced Tech Pty Ltd | 53 165 997 008 | ACT | 2611 |
SMS Consulting Group Limited | 17 006 515 028 | VIC | 3000 |
SprinQ Pty Ltd | 59 615 843 484 | ACT | 2601 |
Squiz Australia Pty Ltd | 53 131 581 247 | ACT | 2601 |
SRA Information Technology Pty Ltd | 13 055 972 908 | ACT | 2601 |
Strategic Executive Solutions Pty Ltd | 49 088 226 822 | VIC | 3006 |
Strategic Reform Pty Ltd | 34 146 766 707 | ACT | 2610 |
SXiQ Pty Ltd | 78 005 770 598 | VIC | 3123 |
Sysintegra Pty Ltd | 56 154 747 725 | VIC | 3008 |
Systemik Solutions Pty Ltd | 66 060 421 169 | NSW | 2001 |
Tata Consultancy Services Limited | 28 109 981 777 | NSW | 2060 |
Technology One Ltd | 84 010 487 180 | QLD | 4006 |
Telstra Corporation Limited | 33 051 775 556 | VIC | 3000 |
Teradata Australia Pty Ltd | 77 125 071 374 | ACT | 2601 |
The Architecture Practice Pty Ltd | 97 169 445 354 | ACT | 2601 |
The Citadel Group Limited | 79 127 151 026 | ACT | 2609 |
The Missing Link Security Pty Ltd | 90 164 772 427 | NSW | 2064 |
Thomas Duryea Consulting Pty Ltd | 95 091 623 326 | VIC | 3121 |
TLS Consulting Pty Ltd | 14 116 755 296 | ACT | 2601 |
Token One Pty Ltd | 32 161 235 258 | NSW | 2000 |
ToukanLabs Pty Limited | 43 131 364 559 | ACT | 2606 |
Vault Systems Pty Ltd | 60 159 030 127 | NSW | 2000 |
Velocity Host Pty Ltd | 18 609 902 776 | VIC | 3699 |
VendorPanel Pty Ltd | 68 129 460 751 | VIC | 3000 |
Veritec Pty Ltd | 21 166 493 394 | ACT | 2617 |
Vintek Pty Ltd | 88 088 825 209 | SA | 5001 |
Wallis Nominees (Computing) Pty Ltd | 64 055 672 163 | QLD | 4000 |
WebCentral Pty Limited | 87 084 429 318 | NSW | 2007 |
webqem pty ltd | 57 088 712 485 | NSW | 2089 |
Winc Australia Ply Limited | 94 000 728 398 | NSW | 2020 |
ZAG Australia Pty Ltd | 14 620 355 722 | NSW | 2000 |
Zettagrid Pty Ltd | 90 141 800 357 | WA | 6000 |
ZettaServe Pty Ltd | 69 106 003 490 | WA | 6000 |
ZOAK Pty Ltd | 68 161 531 880 | VIC | 3000 |
All agencies may participate on the Panel and SON.
The following agencies have been authorised.
Agency | Authorised |
---|---|
Administrative Appeals Tribunal | Yes |
Aged Care Quality and Safety Commission | No |
Airservices Australia | Yes |
Asbestos Safety and Eradication Agency | Yes |
Attorney-General's Department | Yes |
Austrade | Yes |
Australia Council | Yes |
Australian Broadcasting Corporation | Yes |
Australian Building and Construction Commission | Yes |
Australian Bureau of Statistics | Yes |
Australian Centre for International Agricultural Research | Yes |
Australian Commission for Law Enforcement Integrity | Yes |
Australian Communications and Media Authority | Yes |
Australian Competition and Consumer Commission | Yes |
Australian Criminal Intelligence Commission | Yes |
Australian Digital Health Agency | Yes |
Australian Electoral Commission | Yes |
Australian Federal Police | Yes |
Australian Film Television and Radio School | Yes |
Australian Financial Security Authority | Yes |
Australian Fisheries Management Authority | Yes |
Australian Hearing Services | Yes |
Australian Human Rights Commission | Yes |
Australian Institute of Criminology | Yes |
Australian Institute of Family Studies | Yes |
Australian Institute of Health and Welfare | Yes |
Australian Institute of Marine Science | Yes |
Australian Law Reform Commission | Yes |
Australian Maritime Safety Authority | Yes |
Australian National Audit Office | Yes |
Australian National Maritime Museum | Yes |
Australian National Preventive Health Agency | Yes |
Australian Nuclear Science and Technology Organisation | Yes |
Australian Office of Financial Management | Yes |
Australian Pesticides and Veterinary Medicines Authority | Yes |
Australian Prudential Regulation Authority | Yes |
Australian Public Service Commission | Yes |
Australian Radiation Protection and Nuclear Safety Agency | Yes |
Australian Research Council | Yes |
Australian Securities and Investments Commission | Yes |
Australian Security Intelligence Organisation | Yes |
Australian Signals Directorate | No |
Australian Skills Quality Authority | Yes |
Australian Sports Anti-Doping Authority | Yes |
Australian Taxation Office | Yes |
Australian Transaction Reports and Analysis Centre | Yes |
Australian Transport Safety Bureau | Yes |
Australian War Memorial | Yes |
Bureau of Meteorology | Yes |
Cancer Australia | Yes |
Civil Aviation Safety Authority | Yes |
Clean Energy Regulator | Yes |
Climate Change Authority | Yes |
Comcare | Yes |
Commonwealth Grants Commission | Yes |
Commonwealth of Australia | Yes |
Commonwealth Superannuation Corporation | Yes |
CSIRO | Yes |
Defence Housing Australia | Yes |
Department of Agriculture, Water and the Environment | Yes |
Department of Defence | Yes |
Department of Education, Skills and Employment | Yes |
Department of Finance | Yes |
Department of Foreign Affairs and Trade | Yes |
Department of Health | Yes |
Department of Home Affairs | Yes |
Department of Industry, Science, Energy and Resources | Yes |
Department of Infrastructure, Transport, Regional Development and Communications | Yes |
Department of Parliamentary Services | Yes |
Department of Social Services | Yes |
Department of the House of Representatives | Yes |
Department of the Prime Minister and Cabinet | Yes |
Department of the Senate | Yes |
Department of the Treasury | Yes |
Department of Veterans' Affairs | Yes |
Director of National Parks | Yes |
Export Finance Australia | Yes |
Fair Work Commission | Yes |
Fair Work Ombudsman and Registered Organisations Commission Entity | Yes |
Federal Court of Australia | Yes |
Food Standards Australia New Zealand | Yes |
Future Fund Management Agency | Yes |
Geoscience Australia | Yes |
Grains Research and Development Corporation | Yes |
Great Barrier Reef Marine Park Authority | Yes |
Independent Hospital Pricing Authority | Yes |
Independent Parliamentary Expenses Authority | Yes |
Infrastructure and Project Financing Agency | Yes |
Inspector-General of Taxation | Yes |
IP Australia | Yes |
Murray-Darling Basin Authority | Yes |
National Archives of Australia | Yes |
National Blood Authority | Yes |
National Capital Authority | Yes |
National Competition Council | Yes |
National Disability Insurance Agency | Yes |
National Drought and North Queensland Flood Response and Recovery Agency | No |
National Faster Rail Agency | No |
National Film and Sound Archive of Australia | Yes |
National Gallery of Australia | Yes |
National Health and Medical Research Council | Yes |
National Health Funding Body | Yes |
National Indigenous Australians Agency | No |
National Mental Health Commission | Yes |
National Museum of Australia | Yes |
National Offshore Petroleum Safety and Environmental Management Authority | Yes |
National Portrait Gallery of Australia | No |
NDIS Quality and Safeguards Commission | No |
North Queensland Water Infrastructure Authority | No |
Office of National Intelligence | Yes |
Office of Parliamentary Counsel | Yes |
Office of the Auditing and Assurance Standards Board | Yes |
Office of the Australian Accounting Standards Board | Yes |
Office of the Australian Information Commissioner | Yes |
Office of the Commonwealth Ombudsman | Yes |
Office of the Director of Public Prosecutions | Yes |
Office of the Inspector-General of Intelligence and Security | Yes |
Office of the Official Secretary to the Governor-General | Yes |
Office of the Special Investigator | No |
Old Parliament House | Yes |
Organ and Tissue Authority | Yes |
Parliamentary Budget Office | Yes |
Productivity Commission | Yes |
Professional Services Review | Yes |
Regional Investment Corporation | No |
Reserve Bank of Australia | Yes |
Royal Australian Mint | Yes |
Safe Work Australia | Yes |
Seacare | Yes |
Services Australia | Yes |
Sport Integrity Australia | No |
Sydney Harbour Federation Trust | Yes |
Tertiary Education Quality and Standards Agency | Yes |
Tourism Australia | Yes |
Workplace Gender Equality Agency | Yes |
Contact Details
Strategic Sourcing - Cloud Services Team
Phone: 0261208705
Email Address: ICTProcurement@dta.gov.au